You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Motor Model / KV | 7025KV160 | 7025KV190 |
---|---|---|
Stator/Rotor Poles | 24N22P | 24N22P |
Internal resistance | 22.8mΩ | 15.06mΩ |
Motor size | Motor length:67mm | Motor length:67mm |
Shaft diameter | 10mm | 10mm |
AWG | Leading wire | Leading wire |
Motor weight(wire included) | 780g | 785g |
Motor weight(wire excluded) | ||
Rated operational voltage | 37.89V | 38.05V |
No-load current | 49.993A | 85.216A |
Maximum continuous power | 5400W | 5800W |
Maximum continuous current | 120A/30s | 127A/30s |
ESC recommended use | 130A | 130A |
Propeller size recommended use | 2110/2210/2214/2410 | 21*10/22*10/22*14 |
[/TABS]
Motor Model / KV | 7025KV160 | 7025KV190 |
---|---|---|
Stator/Rotor Poles | 24N22P | 24N22P |
Internal resistance | 22.8mΩ | 15.06mΩ |
Motor size | Motor length:67mm | Motor length:67mm |
Shaft diameter | 10mm | 10mm |
AWG | Leading wire | Leading wire |
Motor weight(wire included) | 780g | 785g |
Motor weight(wire excluded) | ||
Rated operational voltage | 37.89V | 38.05V |
No-load current | 49.993A | 85.216A |
Maximum continuous power | 5400W | 5800W |
Maximum continuous current | 120A/30s | 127A/30s |
ESC recommended use | 130A | 130A |
Propeller size recommended use | 2110/2210/2214/2410 | 21*10/22*10/22*14 |
[/TABS]