$47.99
[TABS]OVERVIEW KV585 Stator Diameter 31mm Rotor Diameter 37.7mm Stator Thickness 20mm Body Length 42mm No.of Stator Slots 12 Max Lipo Cell 6S No.of Rotor Poles 14 ESC 60A Motor Kv...
[TABS]OVERVIEW KV585 Stator Diameter 31mm Rotor Diameter 37.7mm Stator Thickness 20mm Body Length 42mm No.of Stator Slots 12 Max Lipo Cell 6S No.of Rotor Poles 14 ESC 60A Motor Kv...

FREE
SHIPPING

100% MONEY
BACK GUARANTEE

ONLINE
SUPPORT 24/7

FREE
SHIPPING

100% MONEY
BACK GUARANTEE

ONLINE
SUPPORT 24/7

Availability: 139 In Stock
Motor
[TABS]OVERVIEW

KV585
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 6S
No.of Rotor Poles 14 ESC 60A
Motor Kv 585 Recommended Prop(inch) 6S(EOLO12*6.5/EOLO13*7)
No-load current 1.0A/10V  Weight for aerobatics airplane  1400g-1800g (6S EOLO12x6.5/EOLO13x7)
Motor Resistance 43.5mΩ Weight for 3D airplane 1100g-1400g (6S EOLO12x6.5/EOLO13x7)
Max Continuous Current 65A/30s
Max Continuous Power 1625W
Weight 159g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
EOLO 12*6.5 22.2 2.6 500 57.72 8.66 4215 1 30 ℃ 3min
4.3 750 95.46 7.86 5130
6.2 1000 137.64 7.27 5844
8.4 1250 186.48 6.70 6476
11 1500 244.2 6.14 7137
13.5 1750 299.7 5.84 7709
16.55 2000 367.41 5.44 8130
19.9 2250 441.78 5.09 8699
23.3 2500 517.26 4.83 9050
27.2 2750 603.84 4.55 9500
31.7 3000 703.74 4.26 9870
41.6 3560 923.52 3.85 10620
25 2.3 500 57.5 8.70 4225
3.8 750 95 7.89 5150
5.6 1000 140 7.14 5860
7.6 1250 190 6.58 6500
9.8 1500 245 6.12 7086
12.2 1750 305 5.74 7669
14.9 2000 372.5 5.37 8298
17.8 2250 445 5.06 8680
21.1 2500 527.5 4.74 9060
24.9 2750 622.5 4.42 9500
28.5 3000 712.5 4.21 9763
36.1 3500 902.5 3.88 10680
50.5 4320 1262.5 3.42 11465
EOLO 13*7 22.2 2.5 500 55.5 9.01 3640 1 3 0℃ 1min
4 750 88.8 8.45 4308
5.9 1000 130.98 7.63 4947
8.1 1250 179.82 6.95 5524
10.45 1500 231.99 6.47 6080
12.9 1750 286.38 6.11 6522
15.8 2000 350.76 5.70 6922
18.9 2250 419.58 5.36 7352
22.1 2500 490.62 5.10 7758
26.2 2750 581.64 4.73 8121
30.3 3000 672.66 4.46 8408
40.1 3500 890.22 3.93 9070
53.7 4250 1192.14 3.57 9683
25 2.3 500 57.5 8.70 3650
3.7 750 92.5 8.11 4310
5.3 1000 132.5 7.55 5000
7.3 1250 182.5 6.85 5525
9.4 1500 235 6.38 6064
11.7 1750 292.5 5.98 6565
14.3 2000 357.5 5.59 6965
17 2250 425 5.29 7400
20.1 2500 502.5 4.98 7740
23.5 2750 587.5 4.68 8060
27.2 3000 680 4.41 8450
36.2 3500 905 3.87 9050
45.7 4000 1142.5 3.50 9560
65 5040 1625 3.10 10500

 

KV760
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-5S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 760 Recommended Prop(inch) 4-5S(APC12*8/APC12*6) 4S(APC13*6.5/APC13*8) 3S(APC14*7)
No-load current 1.3A/10V  Weight for aerobatics airplane  1400g-1800g (4-5S APC12*6\APC12*8) (4S APC13*6.5\APC13*8)
Motor Resistance 27.5mΩ Weight for 3D airplane 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Max Continuous Current 65A/30s
Max Continuous Power 1000W
Weight 157g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*8 14.8 4.1 500 60.68 8.24 4210 125℃ 2min
7 750 103.6 7.24 5176
10.5 1000 155.4 6.44 5918
14.4 1250 213.12 5.87 6520
18.7 1500 276.76 5.42 7117
23.5 1750 347.8 5.03 7690
28.7 2000 424.76 4.71 8220
35.6 2250 526.88 4.27 8890
41.5 2310 614.2 3.76 8968
16.8 3.6 500 60.48 8.27 4206
6.2 750 104.16 7.20 5178
9.2 1000 154.56 6.47 5918
12.8 1250 215.04 5.81 6541
16.5 1500 277.2 5.41 7117
20.6 1750 346.08 5.06 7680
25.5 2000 428.4 4.67 8290
30.7 2250 515.76 4.36 8896
53.3 2840 895.44 3.17 9639
18.5 3.2 500 59.2 8.45 4210
5.8 750 107.3 6.99 5180
8.5 1000 157.25 6.36 5920
11.7 1250 216.45 5.78 6520
15.3 1500 283.05 5.30 7111
19 1750 351.5 4.98 7690
23.7 2000 438.45 4.56 8218
28.2 2250 521.7 4.31 8890
34.3 2500 634.55 3.94 9334
63.5 3220 1174.75 2.74 10200
APC12*6 14.8 3.9 500 57.72 8.66 4650 123℃ 2min
6.6 750 97.68 7.68 5655
9.9 1000 146.52 6.83 6499
13.1 1250 193.88 6.45 7160
17.2 1500 254.56 5.89 7780
21.8 1750 322.64 5.42 8275
26.7 2000 395.16 5.06 8820
38.8 2530 574.24 4.41 9409
16.8 3.5 500 58.8 8.50 4652
5.9 750 99.12 7.57 5680
8.7 1000 146.16 6.84 6450
11.8 1250 198.24 6.31 7200
15.4 1500 258.72 5.80 7790
19.1 1750 320.88 5.45 8225
23.8 2000 399.84 5.00 8865
28.5 2250 478.8 4.70 9218
34 2500 571.2 4.38 9689
46.6 3020 782.88 3.86 10169
18.5 3.2 500 59.2 8.45 4560
5.4 750 99.9 7.51 5700
8 1000 148 6.76 6450
10.8 1250 199.8 6.26 7182
14.1 1500 260.85 5.75 7790
17.5 1750 323.75 5.41 82225
21.8 2000 403.3 4.96 8863
26 2250 481 4.68 9370
31.3 2500 579.05 4.32 9660
55 3450 1017.5 3.39 10980
21 2.8 500 58.8 8.50 4650
4.8 750 100.8 7.44 5680
7.1 1000 149.1 6.71 6459
9.8 1250 205.8 6.07 7128
12.6 1500 264.6 5.67 7760
15.8 1750 331.8 5.27 8222
19.6 2000 411.6 4.86 8685
21.15 2250 444.15 5.07 9204
27.9 2500 585.9 4.27 9640
33 2750 693 3.97 10042
38.8 3000 814.8 3.68 10529
65.2 3940 1369.2 2.88 11938
APC13*6.5 14.8 3.5 500 51.8 9.65 3990 90℃ 3min
6.5 750 96.2 7.80 4721
9.3 1000 137.64 7.27 5501
12.6 1250 186.48 6.70 6110
16.3 1500 241.24 6.22 6567
20.9 1750 309.32 5.66 7067
25.8 2000 381.84 5.24 7510
30.5 2250 451.4 4.98 7932
36.4 2500 538.72 4.64 8324
47.6 2960 704.48 4.20 8992
16.8 3.2 500 53.76 9.30 3965
5.6 750 94.08 7.97 4701
8.3 1000 139.44 7.17 5521
11.2 1250 188.16 6.64 6130
14.9 1500 250.32 5.99 6587
18.1 1750 304.08 5.76 7047
23 2000 386.4 5.18 7502
27.4 2250 460.32 4.89 7922
32.6 2500 547.68 4.56 8230
38.1 2750 640.08 4.30 8604
44.8 3000 752.64 3.99 9010
55.6 3540 934.08 3.79 9498
APC13*8 14.8 3.6 500 53.28 9.38 3777 110℃ 4min
6.2 750 91.76 8.17 4555
9.6 1000 142.08 7.04 5200
13 1250 192.4 6.50 5789
17.2 1500 254.56 5.89 6258
21.1 1750 312.28 5.60 6670
26.9 2000 398.12 5.02 7181
31.9 2250 472.12 4.77 7575
38.6 2500 571.28 4.38 8013
49.8 2930 737.04 3.98 8600
16.8 3.3 500 55.44 9.02 3750
5.7 750 95.76 7.83 4535
8.6 1000 144.48 6.92 5189
11.7 1250 196.56 6.36 5777
15.5 1500 260.4 5.76 6256
19.3 1750 324.24 5.40 6890
23.7 2000 398.16 5.02 7333
28.8 2250 483.84 4.65 7769
33.9 2500 569.52 4.39 8000
40.5 2750 680.4 4.04 8355
47.1 3000 791.28 3.79 8800
61 3520 1024.8 3.43 9280
APC14*7 14.8 3.4 500 50.32 9.94 3360 127℃ 2min
5.9 750 87.32 8.59 4089
8.9 1000 131.72 7.59 4675
12.1 1250 179.08 6.98 5260
15.6 1500 230.88 6.50 5620
19.6 1750 290.08 6.03 6060
24.5 2000 362.6 5.52 6506
29.6 2250 438.08 5.14 6870
35.5 2500 525.4 4.76 7219
41.7 2750 617.16 4.46 7490
51.2 3350 757.76 4.42 8117
16.8 2.8 500 47.04 10.63 3340
5.2 750 87.36 8.59 4087
7.9 1000 132.72 7.53 4672
10.9 1250 183.12 6.83 5235
13.8 1500 231.84 6.47 5620
17.6 1750 295.68 5.92 6060
21.8 2000 366.24 5.46 6506
26.4 2250 443.52 5.07 6800
31.9 2500 535.92 4.66 7217
37.2 2750 624.96 4.40 7520
43.9 3000 737.52 4.07 7789
59.2 3500 994.56 3.52 8338
67 3819 1125.6 3.39 8699

 

KV880
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 875 Recommended Prop(inch) APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7
No-load current 1.6A/10V Weight for aerobatics airplane  1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Motor Resistance 20mΩ Weight for 3D airplane 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Max Continuous Current 70A/30s
Max Continuous Power 1050W
Weight 157g
\
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*8 14.8 4.1 500 60.68 8.24 4211 115℃ 10min
7.2 750 106.56 7.04 5160
10.8 1000 159.84 6.26 5960
14.8 1250 219.04 5.71 6490
19.2 1500 284.16 5.28 7125
24.2 1750 358.16 4.89 7760
30.2 2000 446.96 4.47 8085
38.4 2250 568.32 3.96 8668
45.9 2500 679.32 3.68 9221
62.5 2750 925 2.97 9820
16.8 3.7 500 62.16 8.04 4250
6.5 750 109.2 6.87 5160
9.65 1000 162.12 6.17 5920
13.3 1250 223.44 5.59 6450
17.4 1500 292.32 5.13 7120
21.7 1750 364.56 4.80 7795
27 2000 453.6 4.41 8060
32.6 2250 547.68 4.11 8645
41 2500 688.8 3.63 9160
53.8 2750 903.84 3.04 9909
74.9 3240 1258.32 2.57 10550
APC12*6 14.8 4.2 500 62.16 8.04 4635 92℃ 10min
6.8 750 100.64 7.45 5655
10.2 1000 150.96 6.62 6490
13.8 1250 204.24 6.12 7150
17.9 1500 264.92 5.66 7764
22.65 1750 335.22 5.22 8300
27.9 2000 412.92 4.84 8895
33.2 2250 491.36 4.58 9117
39.1 2500 578.68 4.32 9607
49 2750 725.2 3.79 9930
54.6 3000 808.08 3.71 10380
16.8 3.7 500 62.16 8.04 4660
6.1 750 102.48 7.32 5700
9.1 1000 152.88 6.54 6427
12.3 1250 206.64 6.05 7180
15.8 1500 265.44 5.65 7750
19.8 1750 332.64 5.26 8235
24.4 2000 409.92 4.88 8860
29.3 2250 492.24 4.57 9350
34.1 2500 572.88 4.36 9769
43.1 2750 724.08 3.80 10126
49.3 3000 828.24 3.62 10473
66.8 3540 1122.24 3.15 11126
APC13*6.5 11.1 4.8 500 53.28 9.38 3985 74℃ 10min
8.3 750 92.13 8.14 4833
12.5 1000 138.75 7.21 5570
17.1 1250 189.81 6.59 6125
22.4 1500 248.64 6.03 6587
28.5 1750 316.35 5.53 7082
35.3 2000 391.83 5.10 7480
43.9 2330 487.29 4.78 7876
12.5 4.3 500 53.75 9.30 3962
7.5 750 93.75 8.00 4831
11.2 1000 140 7.14 5537
15.3 1250 191.25 6.54 7139
20.1 1500 251.25 5.97 7625
25.5 1750 318.75 5.49 7124
31.2 2000 390 5.13 7517
50.5 2618 631.25 4.15 8674
APC13*8 11.1 5 500 55.5 9.01 3720 89℃ 10min
8.6 750 95.46 7.86 4535
12.7 1000 140.97 7.09 5188
17.7 1250 196.47 6.36 5776
23 1500 255.3 5.88 6245
29.4 1750 326.34 5.36 690
36.3 2000 402.93 4.96 7198
47.9 2330 531.69 4.38 7798
12.5 4.5 500 56.25 8.89 3765
7.7 750 96.25 7.79 4520
11.5 1000 143.75 6.96 5198
15.8 1250 197.5 6.33 5760
20.9 1500 261.25 5.74 6300
26.7 1750 333.75 5.24 6830
32.9 2000 411.25 4.86 7350
39.9 2250 498.75 4.51 7628
56.7 2810 708.75 3.96 8401
APC14*7 11.1 4.5 500 49.95 10.01 3380 98℃ 10min
8 750 88.8 8.45 4120
11.9 1000 132.09 7.57 4868
16.4 1250 182.04 6.87 5286
21.5 1500 238.65 6.29 5640
27.6 1750 306.36 5.71 6120
34.6 2000 384.06 5.21 6440
42.5 2250 471.75 4.77 6870
53.5 2660 593.85 4.48 7334
12.5 4 500 50 10.00 3357
7.1 750 88.75 8.45 4123
10.7 1000 133.75 7.48 4870
14.7 1250 183.75 6.80 5286
19.2 1500 240 6.25 5650
24.5 1750 306.25 5.71 6122
30.3 2000 378.75 5.28 6468
37.1 2250 463.75 4.85 6877
45.1 2500 563.75 4.43 7190
63.4 3100 792.5 3.91 7931

 

KV1025
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 1025 Recommended Prop(inch) APC12*8/APC12*6/APC13*6.5/APC13*8 
No-load current 2.1A/10V  Weight for aerobatics airplane  1400g-1700g (3S APC13*6.5\APC12*6\APC12*8) (4S APC11*5.5\APC11*7\APC11*8)
Motor Resistance 16mΩ Weight for 3D airplane 1100g-1400g (3S APC13*6.5\APC13*8)
Max Continuous Current 75A/30s
Max Continuous Power 1100W
Weight 158g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*8 11.1 5.6 500 62.16 8.04 4220 88℃ 10min
9.6 750 106.56 7.04 5160
14.3 1000 158.73 6.30 5960
20.1 1250 223.11 5.60 6490
26.4 1500 293.04 5.12 7120
33.2 1750 368.52 4.75 7725
42.2 2000 468.42 4.27 8090
55.1 2350 611.61 3.84 8796
12.5 5 500 62.5 8.00 4235
8.65 750 108.125 6.94 5169
13 1000 162.5 6.15 5911
17.8 1250 222.5 5.62 6450
23.5 1500 293.75 5.11 7143
29.8 1750 372.5 4.70 7745
37.3 2000 466.25 4.29 8090
46.4 2250 580 3.88 8635
56 2500 700 3.57 9256
66.4 2720 830 3.28 9450
APC12*6 11.1 5.5 500 61.05 8.19 4635 78℃ 10min
9.1 750 101.01 7.43 5995
13.5 1000 149.85 6.67 6450
18.5 1250 205.35 6.09 7200
24.2 1500 268.62 5.58 7749
30.8 1750 341.88 5.12 8265
38.7 2000 429.57 4.66 8860
49.8 2390 552.78 4.32 9341
12.5 4.9 500 61.25 8.16 4695
8.3 750 103.75 7.23 5680
12.3 1000 153.75 6.50 6459
16.7 1250 208.75 5.99 7169
21.8 1500 272.5 5.50 7750
27.5 1750 343.75 5.09 8223
34.3 2000 428.75 4.66 8860
41.7 2250 521.25 4.32 9350
50.1 2500 626.25 3.99 9780
60.5 2840 756.25 3.76 10100
APC13*6.5 11.1 5.1 500 56.61 8.83 3975 70℃ 10min
8.8 750 97.68 7.68 4830
13.1 1000 145.41 6.88 5527
18.1 1250 200.91 6.22 6150
23.7 1500 263.07 5.70 6666
30.3 1750 336.33 5.20 7200
37.5 2000 416.25 4.80 7666
46.1 2250 511.71 4.40 8120
60 2652 666 3.98 8554
APC13*8 11.1 5.2 500 57.72 8.66 3750 75℃ 10min
9.1 750 101.01 7.43 4565
13.5 1000 149.85 6.67 5189
18.7 1250 207.57 6.02 5777
24.5 1500 271.95 5.52 6260
31.5 1750 349.65 5.01 6850
39.3 2000 436.23 4.58 7338
48 2250 532.8 4.22 7790
63.2 2660 701.52 3.79 8230

 

[/TABS]

[TABS]OVERVIEW

KV585
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 6S
No.of Rotor Poles 14 ESC 60A
Motor Kv 585 Recommended Prop(inch) 6S(EOLO12*6.5/EOLO13*7)
No-load current 1.0A/10V  Weight for aerobatics airplane  1400g-1800g (6S EOLO12x6.5/EOLO13x7)
Motor Resistance 43.5mΩ Weight for 3D airplane 1100g-1400g (6S EOLO12x6.5/EOLO13x7)
Max Continuous Current 65A/30s
Max Continuous Power 1625W
Weight 159g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
EOLO 12*6.5 22.2 2.6 500 57.72 8.66 4215 1 30 ℃ 3min
4.3 750 95.46 7.86 5130
6.2 1000 137.64 7.27 5844
8.4 1250 186.48 6.70 6476
11 1500 244.2 6.14 7137
13.5 1750 299.7 5.84 7709
16.55 2000 367.41 5.44 8130
19.9 2250 441.78 5.09 8699
23.3 2500 517.26 4.83 9050
27.2 2750 603.84 4.55 9500
31.7 3000 703.74 4.26 9870
41.6 3560 923.52 3.85 10620
25 2.3 500 57.5 8.70 4225
3.8 750 95 7.89 5150
5.6 1000 140 7.14 5860
7.6 1250 190 6.58 6500
9.8 1500 245 6.12 7086
12.2 1750 305 5.74 7669
14.9 2000 372.5 5.37 8298
17.8 2250 445 5.06 8680
21.1 2500 527.5 4.74 9060
24.9 2750 622.5 4.42 9500
28.5 3000 712.5 4.21 9763
36.1 3500 902.5 3.88 10680
50.5 4320 1262.5 3.42 11465
EOLO 13*7 22.2 2.5 500 55.5 9.01 3640 1 3 0℃ 1min
4 750 88.8 8.45 4308
5.9 1000 130.98 7.63 4947
8.1 1250 179.82 6.95 5524
10.45 1500 231.99 6.47 6080
12.9 1750 286.38 6.11 6522
15.8 2000 350.76 5.70 6922
18.9 2250 419.58 5.36 7352
22.1 2500 490.62 5.10 7758
26.2 2750 581.64 4.73 8121
30.3 3000 672.66 4.46 8408
40.1 3500 890.22 3.93 9070
53.7 4250 1192.14 3.57 9683
25 2.3 500 57.5 8.70 3650
3.7 750 92.5 8.11 4310
5.3 1000 132.5 7.55 5000
7.3 1250 182.5 6.85 5525
9.4 1500 235 6.38 6064
11.7 1750 292.5 5.98 6565
14.3 2000 357.5 5.59 6965
17 2250 425 5.29 7400
20.1 2500 502.5 4.98 7740
23.5 2750 587.5 4.68 8060
27.2 3000 680 4.41 8450
36.2 3500 905 3.87 9050
45.7 4000 1142.5 3.50 9560
65 5040 1625 3.10 10500

 

KV760
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-5S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 760 Recommended Prop(inch) 4-5S(APC12*8/APC12*6) 4S(APC13*6.5/APC13*8) 3S(APC14*7)
No-load current 1.3A/10V  Weight for aerobatics airplane  1400g-1800g (4-5S APC12*6\APC12*8) (4S APC13*6.5\APC13*8)
Motor Resistance 27.5mΩ Weight for 3D airplane 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Max Continuous Current 65A/30s
Max Continuous Power 1000W
Weight 157g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*8 14.8 4.1 500 60.68 8.24 4210 125℃ 2min
7 750 103.6 7.24 5176
10.5 1000 155.4 6.44 5918
14.4 1250 213.12 5.87 6520
18.7 1500 276.76 5.42 7117
23.5 1750 347.8 5.03 7690
28.7 2000 424.76 4.71 8220
35.6 2250 526.88 4.27 8890
41.5 2310 614.2 3.76 8968
16.8 3.6 500 60.48 8.27 4206
6.2 750 104.16 7.20 5178
9.2 1000 154.56 6.47 5918
12.8 1250 215.04 5.81 6541
16.5 1500 277.2 5.41 7117
20.6 1750 346.08 5.06 7680
25.5 2000 428.4 4.67 8290
30.7 2250 515.76 4.36 8896
53.3 2840 895.44 3.17 9639
18.5 3.2 500 59.2 8.45 4210
5.8 750 107.3 6.99 5180
8.5 1000 157.25 6.36 5920
11.7 1250 216.45 5.78 6520
15.3 1500 283.05 5.30 7111
19 1750 351.5 4.98 7690
23.7 2000 438.45 4.56 8218
28.2 2250 521.7 4.31 8890
34.3 2500 634.55 3.94 9334
63.5 3220 1174.75 2.74 10200
APC12*6 14.8 3.9 500 57.72 8.66 4650 123℃ 2min
6.6 750 97.68 7.68 5655
9.9 1000 146.52 6.83 6499
13.1 1250 193.88 6.45 7160
17.2 1500 254.56 5.89 7780
21.8 1750 322.64 5.42 8275
26.7 2000 395.16 5.06 8820
38.8 2530 574.24 4.41 9409
16.8 3.5 500 58.8 8.50 4652
5.9 750 99.12 7.57 5680
8.7 1000 146.16 6.84 6450
11.8 1250 198.24 6.31 7200
15.4 1500 258.72 5.80 7790
19.1 1750 320.88 5.45 8225
23.8 2000 399.84 5.00 8865
28.5 2250 478.8 4.70 9218
34 2500 571.2 4.38 9689
46.6 3020 782.88 3.86 10169
18.5 3.2 500 59.2 8.45 4560
5.4 750 99.9 7.51 5700
8 1000 148 6.76 6450
10.8 1250 199.8 6.26 7182
14.1 1500 260.85 5.75 7790
17.5 1750 323.75 5.41 82225
21.8 2000 403.3 4.96 8863
26 2250 481 4.68 9370
31.3 2500 579.05 4.32 9660
55 3450 1017.5 3.39 10980
21 2.8 500 58.8 8.50 4650
4.8 750 100.8 7.44 5680
7.1 1000 149.1 6.71 6459
9.8 1250 205.8 6.07 7128
12.6 1500 264.6 5.67 7760
15.8 1750 331.8 5.27 8222
19.6 2000 411.6 4.86 8685
21.15 2250 444.15 5.07 9204
27.9 2500 585.9 4.27 9640
33 2750 693 3.97 10042
38.8 3000 814.8 3.68 10529
65.2 3940 1369.2 2.88 11938
APC13*6.5 14.8 3.5 500 51.8 9.65 3990 90℃ 3min
6.5 750 96.2 7.80 4721
9.3 1000 137.64 7.27 5501
12.6 1250 186.48 6.70 6110
16.3 1500 241.24 6.22 6567
20.9 1750 309.32 5.66 7067
25.8 2000 381.84 5.24 7510
30.5 2250 451.4 4.98 7932
36.4 2500 538.72 4.64 8324
47.6 2960 704.48 4.20 8992
16.8 3.2 500 53.76 9.30 3965
5.6 750 94.08 7.97 4701
8.3 1000 139.44 7.17 5521
11.2 1250 188.16 6.64 6130
14.9 1500 250.32 5.99 6587
18.1 1750 304.08 5.76 7047
23 2000 386.4 5.18 7502
27.4 2250 460.32 4.89 7922
32.6 2500 547.68 4.56 8230
38.1 2750 640.08 4.30 8604
44.8 3000 752.64 3.99 9010
55.6 3540 934.08 3.79 9498
APC13*8 14.8 3.6 500 53.28 9.38 3777 110℃ 4min
6.2 750 91.76 8.17 4555
9.6 1000 142.08 7.04 5200
13 1250 192.4 6.50 5789
17.2 1500 254.56 5.89 6258
21.1 1750 312.28 5.60 6670
26.9 2000 398.12 5.02 7181
31.9 2250 472.12 4.77 7575
38.6 2500 571.28 4.38 8013
49.8 2930 737.04 3.98 8600
16.8 3.3 500 55.44 9.02 3750
5.7 750 95.76 7.83 4535
8.6 1000 144.48 6.92 5189
11.7 1250 196.56 6.36 5777
15.5 1500 260.4 5.76 6256
19.3 1750 324.24 5.40 6890
23.7 2000 398.16 5.02 7333
28.8 2250 483.84 4.65 7769
33.9 2500 569.52 4.39 8000
40.5 2750 680.4 4.04 8355
47.1 3000 791.28 3.79 8800
61 3520 1024.8 3.43 9280
APC14*7 14.8 3.4 500 50.32 9.94 3360 127℃ 2min
5.9 750 87.32 8.59 4089
8.9 1000 131.72 7.59 4675
12.1 1250 179.08 6.98 5260
15.6 1500 230.88 6.50 5620
19.6 1750 290.08 6.03 6060
24.5 2000 362.6 5.52 6506
29.6 2250 438.08 5.14 6870
35.5 2500 525.4 4.76 7219
41.7 2750 617.16 4.46 7490
51.2 3350 757.76 4.42 8117
16.8 2.8 500 47.04 10.63 3340
5.2 750 87.36 8.59 4087
7.9 1000 132.72 7.53 4672
10.9 1250 183.12 6.83 5235
13.8 1500 231.84 6.47 5620
17.6 1750 295.68 5.92 6060
21.8 2000 366.24 5.46 6506
26.4 2250 443.52 5.07 6800
31.9 2500 535.92 4.66 7217
37.2 2750 624.96 4.40 7520
43.9 3000 737.52 4.07 7789
59.2 3500 994.56 3.52 8338
67 3819 1125.6 3.39 8699

 

KV880
Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 875 Recommended Prop(inch) APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7
No-load current 1.6A/10V Weight for aerobatics airplane  1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Motor Resistance 20mΩ Weight for 3D airplane 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Max Continuous Current 70A/30s
Max Continuous Power 1050W
Weight 157g
\
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*8 14.8 4.1 500 60.68 8.24 4211 115℃ 10min
7.2 750 106.56 7.04 5160
10.8 1000 159.84 6.26 5960
14.8 1250 219.04 5.71 6490
19.2 1500 284.16 5.28 7125
24.2 1750 358.16 4.89 7760
30.2 2000 446.96 4.47 8085
38.4 2250 568.32 3.96 8668
45.9 2500 679.32 3.68 9221
62.5 2750 925 2.97 9820
16.8 3.7 500 62.16 8.04 4250
6.5 750 109.2 6.87 5160
9.65 1000 162.12 6.17 5920
13.3 1250 223.44 5.59 6450
17.4 1500 292.32 5.13 7120
21.7 1750 364.56 4.80 7795
27 2000 453.6 4.41 8060
32.6 2250 547.68 4.11 8645
41 2500 688.8 3.63 9160
53.8 2750 903.84 3.04 9909
74.9 3240 1258.32 2.57 10550
APC12*6 14.8 4.2 500 62.16 8.04 4635 92℃ 10min
6.8 750 100.64 7.45 5655
10.2 1000 150.96 6.62 6490
13.8 1250 204.24 6.12 7150
17.9 1500 264.92 5.66 7764
22.65 1750 335.22 5.22 8300
27.9 2000 412.92 4.84 8895
33.2 2250 491.36 4.58 9117
39.1 2500 578.68 4.32 9607
49 2750 725.2 3.79 9930
54.6 3000 808.08 3.71 10380
16.8 3.7 500 62.16 8.04 4660
6.1 750 102.48 7.32 5700
9.1 1000 152.88 6.54 6427
12.3 1250 206.64 6.05 7180
15.8 1500 265.44 5.65 7750
19.8 1750 332.64 5.26 8235
24.4 2000 409.92 4.88 8860
29.3 2250 492.24 4.57 9350
34.1 2500 572.88 4.36 9769
43.1 2750 724.08 3.80 10126
49.3 3000 828.24 3.62 10473
66.8 3540 1122.24 3.15 11126
APC13*6.5 11.1 4.8 500 53.28 9.38 3985 74℃ 10min
8.3 750 92.13 8.14 4833
12.5 1000 138.75 7.21 5570
17.1 1250 189.81 6.59 6125
22.4 1500 248.64 6.03 6587
28.5 1750 316.35 5.53 7082
35.3 2000 391.83 5.10 7480
43.9 2330 487.29 4.78 7876
12.5 4.3 500 53.75 9.30 3962
7.5 750 93.75 8.00 4831
11.2 1000 140 7.14 5537
15.3 1250 191.25 6.54 7139
20.1 1500 251.25 5.97 7625
25.5 1750 318.75 5.49 7124
31.2 2000 390 5.13 7517
50.5 2618 631.25 4.15 8674
APC13*8 11.1 5 500 55.5 9.01 3720 89℃ 10min
8.6 750 95.46 7.86 4535
12.7 1000 140.97 7.09 5188
17.7 1250 196.47 6.36 5776
23 1500 255.3 5.88 6245
